<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Workout Partner</title>
	<atom:link href="http://theworkoutpartner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theworkoutpartner.com</link>
	<description>Guiding, motivating, and informing health conscious individuals. Providing people with the tools they need to achieve their health and fitness goals.</description>
	<lastBuildDate>Fri, 04 Dec 2009 09:42:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Calculate Your Body Mass Index (BMI)</title>
		<link>http://theworkoutpartner.com/useful-fitness-information/calculate-your-body-mass-index-bmi/</link>
		<comments>http://theworkoutpartner.com/useful-fitness-information/calculate-your-body-mass-index-bmi/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 09:42:31 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Useful Fitness Information]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[bmi calculator]]></category>
		<category><![CDATA[bmi formula]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[calculate body mass index]]></category>

		<guid isPermaLink="false">http://theworkoutpartner.com/?p=254</guid>
		<description><![CDATA[How to Calculate your Body Mass Index - Also known as your BMI.]]></description>
			<content:encoded><![CDATA[<p>BMI stands for Body Mass Index which is a measure of an individual&#8217;s weight relative to their height. The measurement is based on the formula :</p>
<ul>
<li> BMI = (( Weight in Pounds) / ( Height in inches ) x ( Height in inches ) ) x 703</li>
</ul>
<p>or</p>
<ul>
<li> BMI = ((Weight in Kilograms)/(Height in Meters) x (Height in Meters))</li>
</ul>
<p>Studies have found correlation between Body Mass Index and certain health risks. BMI is a general measure of an individual&#8217;s total body fat. However, it may overestimate an individual&#8217;s total fat and may also underestimate one&#8217;s total body fat. Certain BMI scores are associated with health categories:</p>
<ul>
<li>Underweight: Below 18.5</li>
<li>Normal: 18.5-24.9</li>
<li>Overweight: 25.0-29.9</li>
<li>Obese: 30.0 +</li>
</ul>
<p>Although BMI is a very popular measurement, too many variables are not taken into account that make the reading unreliable. For instance, an athlete may be 5 foot 10, 180 pounds, and possess very little body fat. According to the formula, this particular athlete&#8217;s BMI would read 26.5. This would classify the individual as overweight! This athlete has above average muscle mass which leads to the overestimation. Many trainers and doctors agree that simply performing a body fat test is far more effective than a BMI measurement in getting an idea of one&#8217;s health. However, many people still like to know their BMI so that&#8217;s why we provided the formula.</p>
]]></content:encoded>
			<wfw:commentRss>http://theworkoutpartner.com/useful-fitness-information/calculate-your-body-mass-index-bmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Workout Playlist &#124; Week 3</title>
		<link>http://theworkoutpartner.com/motivation/weekly-workout-playlist-week-3/</link>
		<comments>http://theworkoutpartner.com/motivation/weekly-workout-playlist-week-3/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:41:23 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[techno workout playlist]]></category>
		<category><![CDATA[techno workout songs]]></category>
		<category><![CDATA[workout music]]></category>
		<category><![CDATA[workout playlist]]></category>

		<guid isPermaLink="false">http://theworkoutpartner.com/?p=250</guid>
		<description><![CDATA[Techno workout playlist to get you motivated for your workout.]]></description>
			<content:encoded><![CDATA[<p>Week 3 &#8211; Genre: Techno/Electronic/Dance</p>
<ol>
<li><a title="Sandstorm" href="http://www.youtube.com/watch?v=PSYxT9GM0fQ" target="_blank">Sandstorm (Darude)</a></li>
<li><a title="Harder, Better, Faster, Stronger" href="http://www.youtube.com/watch?v=DgBgnoEY4iM" target="_blank">Harder, Better, Faster, Stronger (Daft Punk)</a></li>
<li><a title="Ghosts N Stuff" href="http://www.youtube.com/watch?v=QV8eiSA4vqc" target="_blank">Ghosts n Stuff (Deadmau5)</a></li>
<li><a title="Around the World" href="http://www.youtube.com/watch?v=s9MszVE7aR4" target="_blank">Around the World (Daft Punk)</a></li>
<li><a title="Technologic" href="http://www.youtube.com/watch?v=YtdWHFwmd2o" target="_blank">Technologic (Daft Punk)</a></li>
<li><a title="Destination Calabria" href="http://www.youtube.com/watch?v=APtj3EvhfWA" target="_blank">Destination Calabria (Alex Gaudino feat. Christal Waters)</a></li>
<li><a title="This Time" href="http://www.youtube.com/watch?v=4kHg4q3vM8k" target="_blank">This Time (Klass Remix-DJ Antoine)</a></li>
<li><a title="This is My Life" href="http://www.youtube.com/watch?v=zyBDF2hgqcc" target="_blank">This is My Life (DJ Splash)</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://theworkoutpartner.com/motivation/weekly-workout-playlist-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate One Rep Max</title>
		<link>http://theworkoutpartner.com/useful-fitness-information/calculate-one-rep-max/</link>
		<comments>http://theworkoutpartner.com/useful-fitness-information/calculate-one-rep-max/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 08:08:04 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Useful Fitness Information]]></category>
		<category><![CDATA[calculate one rep max]]></category>
		<category><![CDATA[how to calculate one rep max]]></category>
		<category><![CDATA[one rep max chart]]></category>
		<category><![CDATA[one rep max formula]]></category>
		<category><![CDATA[one rep maximum]]></category>

		<guid isPermaLink="false">http://theworkoutpartner.com/?p=238</guid>
		<description><![CDATA[How to Calculate your One Rep Max]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"></div>
<div id="attachment_237" class="wp-caption alignleft" style="width: 372px"><a href="http://theworkoutpartner.com/wp-content/uploads/2009/12/one-rep-max-chart.jpg"><img class="size-full wp-image-237" title="One Rep Max Chart" src="http://theworkoutpartner.com/wp-content/uploads/2009/12/one-rep-max-chart.jpg" alt="Calculate One Rep Max" width="362" height="787" /></a><p class="wp-caption-text">Calculate One Rep Max</p></div>
<p>A nice way of tracking progress with a weight lifting program is to calculate your one rep max. A one rep max is the amount of weight you can lift ONE time. We suggest performing an exercise with a weight that you think you can lift 3 to a maximum of 5 times. Trying to perform an exercise for 1 repetition can be dangerous and the exact weight to use is difficult to determine. That&#8217;s why a formula was created to calculate a one rep max. The chart to the left displays a weight (in pounds) and repetitions.  The numbers in the white spaces are the calculated one rep maximums. For example, if you perform an exercise with 135 pounds and are able to perform 4 reps, then your calculated one rep maximum is 147 pounds. The formula used to generate this chart is:</p>
<p>One Rep Max = Weight Used (in pounds)/((1.0278)-(.0278 * Repetitions Performed))</p>
]]></content:encoded>
			<wfw:commentRss>http://theworkoutpartner.com/useful-fitness-information/calculate-one-rep-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a Better Athlete</title>
		<link>http://theworkoutpartner.com/athletic-performance/become-a-better-athlete/</link>
		<comments>http://theworkoutpartner.com/athletic-performance/become-a-better-athlete/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 02:47:19 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Athletic Performance]]></category>
		<category><![CDATA[become better athlete]]></category>
		<category><![CDATA[get faster]]></category>
		<category><![CDATA[improve speed]]></category>
		<category><![CDATA[increase sprinting speed]]></category>
		<category><![CDATA[speed training]]></category>

		<guid isPermaLink="false">http://theworkoutpartner.com/?p=227</guid>
		<description><![CDATA[Get Fast! Become a better athlete by improving your speed.]]></description>
			<content:encoded><![CDATA[<p>What is one thing that can always be noticed by watching professional athletes in their respective sports? Speed. Something you often hear athletes say when moving up a level in their sport is how much faster the game is. Sure the athletes are usually bigger and stronger at the next level, but a major difference is the speed of the athletes. A fast athlete can often control a game because speed is a high impact tool. On the baseball field, a fast player can take over the game by making exceptional defensive plays, stealing bases, and collect some &#8220;bang-bang&#8221; hits. In basketball, a fast player is tough to defend and also disrupts the opposing team&#8217;s offense by jumping passing lanes. In football, a fast player always has to be accounted for as they can turn a simple play into a game changer. Whether it&#8217;s one of these major sports or any other athletic activity, speed ALWAYS kills. However, many athletes neglect speed training. This may be the result of a lack of time, lack of motivation, or the athlete may have been blessed with some good, natural speed and doesn&#8217;t feel they need to improve. Everyone can improve their speed. It just requires the right training program. If a lack of time is the issue, try to work some speed training days into your schedule. If lack of motivation is the issue, think about how much your game could improve if you were faster.</p>
<p>Speed is the distance an individual can travel in a certain time. To improve speed, three main components must be addressed. These components are your stride length, stride frequency, and exerted force. Your goal with stride length should be to increase it. This will allow you to cover more distance with each stride&#8211;ultimately lowering the time it takes you to sprint a certain distance. The best way to increase your stride length is to <a title="Increasing Flexibility" href="http://theworkoutpartner.com/flexibility/help-with-increasing-flexibility/" target="_blank">increase flexibility</a>. The more flexible your muscles are, the longer your stride will be. Other ways to increase your stride length are to perform form running drills.</p>
<p>With stride frequency, your goal should be to increase the frequency at which you strike the ground. The faster your legs fire, the faster you will be. To improve your stride frequency, you want to do some agility and quickness exercises. These include exercises like mini hurdles, speed ladder, or anything that forces you to use quick footwork. Another way to increase your stride frequency and explosiveness is with olympic lifts. An example of an olympic lift is the <a title="Power Clean" href="http://theworkoutpartner.com/exercise-video-guide/power-clean/" target="_blank">power clean</a>.</p>
<p>Finally, to the force you exert when pushing off the ground with each stride is equally important as stride frequency and length. The more force you can exert, the faster you will be. To increase your force exertion, you NEED to weight lift and perform powerful sprinting exercises like a sled drag or prowler push. By working to improve all three of these aspects, your speed will increase and your athletic ability will be enhanced. Then there&#8217;s only one thing left to do: DOMINATE!</p>
<p>See the video below of Luol Deng performing a workout to increase his athletic performance with trainer Elias Karras at <a title="EFT" href="http://theworkoutpartner.com/featured-gyms/eft-sports-performance-chicago/" target="_blank">EFT Sports Performance</a>:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MqP_J3NchsI&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/MqP_J3NchsI&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://theworkoutpartner.com/athletic-performance/become-a-better-athlete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumbbell Fly &#124; Dumbell Fly with Press</title>
		<link>http://theworkoutpartner.com/exercise-video-guide/dumbbell-fly-dumbell-fly-with-press/</link>
		<comments>http://theworkoutpartner.com/exercise-video-guide/dumbbell-fly-dumbell-fly-with-press/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:12:49 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Exercise Video Guide]]></category>
		<category><![CDATA[chest exercise]]></category>
		<category><![CDATA[db flies]]></category>
		<category><![CDATA[db fly]]></category>
		<category><![CDATA[db fly press]]></category>
		<category><![CDATA[dumbbell flies]]></category>
		<category><![CDATA[dumbbell fly]]></category>
		<category><![CDATA[dumbbell fly with press]]></category>

		<guid isPermaLink="false">http://theworkoutpartner.com/?p=225</guid>
		<description><![CDATA[Video displaying the proper way to perform the exercises dumbbell fly and dumbbell fly with a press.]]></description>
			<content:encoded><![CDATA[<p>This video demonstrates proper form of 1) dumbbell fly and 2) dumbbell fly with a press. Both exercises target the chest.</p>
<p><a href="http://theworkoutpartner.com/exercise-video-guide/dumbbell-fly-dumbell-fly-with-press/#mediaPlayer_225_0">Play Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theworkoutpartner.com/exercise-video-guide/dumbbell-fly-dumbell-fly-with-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decline Bench Press</title>
		<link>http://theworkoutpartner.com/exercise-video-guide/decline-bench-press/</link>
		<comments>http://theworkoutpartner.com/exercise-video-guide/decline-bench-press/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:08:43 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Exercise Video Guide]]></category>
		<category><![CDATA[bench press variation]]></category>
		<category><![CDATA[chest and triceps]]></category>
		<category><![CDATA[chest exercise]]></category>
		<category><![CDATA[decline bench press]]></category>
		<category><![CDATA[decline chest press]]></category>
		<category><![CDATA[decline press]]></category>

		<guid isPermaLink="false">http://theworkoutpartner.com/?p=222</guid>
		<description><![CDATA[How to Video for Decline Bench Press]]></description>
			<content:encoded><![CDATA[<p><a href="http://theworkoutpartner.com/exercise-video-guide/decline-bench-press/#mediaPlayer_222_0">Play Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theworkoutpartner.com/exercise-video-guide/decline-bench-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumbbell Front Raise</title>
		<link>http://theworkoutpartner.com/exercise-video-guide/dumbbell-front-raise/</link>
		<comments>http://theworkoutpartner.com/exercise-video-guide/dumbbell-front-raise/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:02:33 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Exercise Video Guide]]></category>
		<category><![CDATA[db front raise]]></category>
		<category><![CDATA[dumbbell front raise]]></category>
		<category><![CDATA[dumbell exercise]]></category>
		<category><![CDATA[front raise]]></category>
		<category><![CDATA[shoulder exercise]]></category>

		<guid isPermaLink="false">http://theworkoutpartner.com/?p=219</guid>
		<description><![CDATA[Dumbbell Front Raise Video of Proper Form]]></description>
			<content:encoded><![CDATA[<p><a href="http://theworkoutpartner.com/exercise-video-guide/dumbbell-front-raise/#mediaPlayer_219_0">Play Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theworkoutpartner.com/exercise-video-guide/dumbbell-front-raise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumbbell Lateral Raise</title>
		<link>http://theworkoutpartner.com/exercise-video-guide/dumbbell-lateral-raise/</link>
		<comments>http://theworkoutpartner.com/exercise-video-guide/dumbbell-lateral-raise/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:59:36 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Exercise Video Guide]]></category>
		<category><![CDATA[db lateral raise]]></category>
		<category><![CDATA[dumbbell lateral raise]]></category>
		<category><![CDATA[lateral raise]]></category>
		<category><![CDATA[shoulder exercise]]></category>

		<guid isPermaLink="false">http://theworkoutpartner.com/?p=216</guid>
		<description><![CDATA[Video displaying proper Dumbbell Lateral Raise technique.]]></description>
			<content:encoded><![CDATA[<p><a href="http://theworkoutpartner.com/exercise-video-guide/dumbbell-lateral-raise/#mediaPlayer_216_0">Play Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theworkoutpartner.com/exercise-video-guide/dumbbell-lateral-raise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incline Bench Press</title>
		<link>http://theworkoutpartner.com/exercise-video-guide/incline-bench-press/</link>
		<comments>http://theworkoutpartner.com/exercise-video-guide/incline-bench-press/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:57:13 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Exercise Video Guide]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[bench press variation]]></category>
		<category><![CDATA[chest and triceps]]></category>
		<category><![CDATA[chest exercise]]></category>
		<category><![CDATA[chest press]]></category>
		<category><![CDATA[chest workout]]></category>
		<category><![CDATA[incline bench press]]></category>
		<category><![CDATA[incline press]]></category>

		<guid isPermaLink="false">http://theworkoutpartner.com/?p=214</guid>
		<description><![CDATA[Video on How to Perform Incline Bench Press]]></description>
			<content:encoded><![CDATA[<p><a href="http://theworkoutpartner.com/exercise-video-guide/incline-bench-press/#mediaPlayer_214_0">Play Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theworkoutpartner.com/exercise-video-guide/incline-bench-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Healthy Alternative &#124; Protein Pizza</title>
		<link>http://theworkoutpartner.com/nutrition/protein-pizza/</link>
		<comments>http://theworkoutpartner.com/nutrition/protein-pizza/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 05:12:41 +0000</pubDate>
		<dc:creator>Geno</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[healthy pizza]]></category>
		<category><![CDATA[healthy snack]]></category>
		<category><![CDATA[high protein meal]]></category>
		<category><![CDATA[low fat pizza]]></category>
		<category><![CDATA[protein pizza]]></category>

		<guid isPermaLink="false">http://theworkoutpartner.com/?p=198</guid>
		<description><![CDATA[A protein packed healthy alternative to your standard pizza.]]></description>
			<content:encoded><![CDATA[<p>TheWorkoutPartner.com is a firm believer that you are what you eat. But eating right often takes a lot of time and preparation that not everyone can afford.  Between workouts, work, school, athletics, and other daily activities, nutrition can sometimes take a back seat.  Here is an easy quick-fix meal that can get you on track if you are crunched for time.  We call it the BBQ Chicken Pita Protein Pizza.  Not only does it have 88 grams of protein, but also incorporates spinach, a widely known “super food” which many people miss out on because of the less than stellar taste.  Try out this delicious and healthy take on pizza and you won’t be disappointed.</p>
<p>Nutritional Facts</p>
<ul>
<li>Calories: 710</li>
<li>Total Fat: 8 grams</li>
<li>Saturated Fat: 0.5 grams</li>
<li>Protein: 88 grams</li>
<li>Carbohydrates: 86 grams</li>
</ul>
<p>Ingredients</p>
<ul>
<li>1 cup fat free cheese</li>
<li>1 chicken breast</li>
<li>1 whole wheat pita</li>
<li>2 tbsp BBQ sauce</li>
<li>½ cup tomato sauce</li>
<li>1 handful Spinach</li>
</ul>
<p>Set oven to Broil at 475 degrees.  Grill chicken breast (foreman grill, bbq, or fry pan will work well).  While chicken cooks, take pita and spread 1 tbsp BBQ sauce and ½ cup tomato sauce onto the pita.  Add 1 cup cheese onto pita and spread evenly.  Take a generous handful of spinach and place it on top of the cheese (it will look like a lot of spinach but it cooks down in the oven).  When chicken is grilled, cut or shred into bite size pieces.  Toss chicken with your other TBSP BBQ sauce and when mixed thoroughly, place chicken on your pizza.  Place pizza on foil and put it in the oven for 10-12 minutes or until cheese is browning.  Stay close as it cooks fast.  Take out of oven and let cool for ten minutes.  Then enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://theworkoutpartner.com/nutrition/protein-pizza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
